
Building Maintenance
Lelang dibuka tanggal: 20 November 2015
Tender ID | : | 002 | Ref Number / PO | : | RDTL-RFQ-ADNAF 00002MPRM |
Business Type | : | Maintenance | Publish Date | : | 2015-11-22 |
Reception Deadline | : | 2015-11-30 | Procurement Audience | : | Public |
Winner | : | Award Amount | : |
Tender RFQ Capital Minor 2015
Lelang dibuka tanggal: 19 November 2015
Tender ID | : | 001 | Ref Number / PO | : | RDTL-R 00002MPRM |
Business Type | : | Electricity and A/C | Publish Date | : | 2015-11-19 |
Reception Deadline | : | 2015-11-19 | Procurement Audience | : | Public |
Winner | : | PT. Timor LDA | Award Amount | : | $12000 |
Pengadaan barang atk
Lelang dibuka tanggal: 21 October 2015
Tender ID | : | 21-10-2015 | Ref Number / PO | : | RDTL-RFQ-G69 0000MPRM |
Business Type | : | Others | Publish Date | : | 2015-11-02 |
Reception Deadline | : | Procurement Audience | : | Public | |
Winner | : | Award Amount | : |
Tender Veiculos Maitenance
Lelang dibuka tanggal: 21 October 2015
Tender ID | : | 1254 | Ref Number / PO | : | RDTL-RFQ-G69 0000MPRM |
Business Type | : | Maintenance | Publish Date | : | 2015-10-05 |
Reception Deadline | : | 2015-10-19 | Procurement Audience | : | Public |
Winner | : | Liberty | Award Amount | : | 2000 |
atka
Lelang dibuka tanggal: 21 October 2015
Tender ID | : | 0821 | Ref Number / PO | : | RDTL-RFQ-G69 0000MPRM |
Business Type | : | Maintenance | Publish Date | : | 2015-11-02 |
Reception Deadline | : | Procurement Audience | : | Public | |
Winner | : | PT. Maju Mundur | Award Amount | : | 388 |
Books and office tools
Lelang dibuka tanggal: 21 October 2015
Tender ID | : | 0009 | Ref Number / PO | : | RDTL-RFQ-G14-0000-Ae |
Business Type | : | Books and Office Supplies | Publish Date | : | 2015-10-06 |
Reception Deadline | : | 2015-10-29 | Procurement Audience | : | Public |
Winner | : | Award Amount | : |
perbaigi sepeda motor
Lelang dibuka tanggal: 21 October 2015
Tender ID | : | 0245 | Ref Number / PO | : | RDTL- 6230G |
Business Type | : | Transportation | Publish Date | : | 21-10-21 |
Reception Deadline | : | 7-10-21 | Procurement Audience | : | Public |
Winner | : | Award Amount | : |
Telkomsel
Lelang dibuka tanggal: 21 October 2015
Tender ID | : | 1672 | Ref Number / PO | : | RDTL-RFQ-G69-1672-MPRM |
Business Type | : | Others | Publish Date | : | 2015-10-21 |
Reception Deadline | : | 2015-10-30 | Procurement Audience | : | Public |
Winner | : | Award Amount | : |
Vehicle Maintenance
Lelang dibuka tanggal: 21 October 2015
Tender ID | : | 1099 | Ref Number / PO | : | RDTL-RFQ-G69-1099-MPRM |
Business Type | : | Others | Publish Date | : | 2015-10-25 |
Reception Deadline | : | 2015-10-31 | Procurement Audience | : | Public |
Winner | : | Award Amount | : |
Mining Tools and Equipment Maintenance
Lelang dibuka tanggal: 21 October 2015
Tender ID | : | 1097 | Ref Number / PO | : | RDTL-RFQ-G69-1097-MPRM |
Business Type | : | Others | Publish Date | : | 2015-10-21 |
Reception Deadline | : | 2015-10-31 | Procurement Audience | : | Public |
Winner | : | Award Amount | : |
